Lovely level lot, a stone's throw from Main Street, with zoning that allows up to five units. So whether you choose to do a 3/4 or 5 units this lot is zoned to allow it. Great investment in a great location! (id:54304)
| MLS® Number | 202601653 |
| Property Type | Vacant Land |
| Community Name | Mahone Bay |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Not Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1741 |
| Size Total | 0.1741 Ac |
| Size Total Text | 0.1741 Ac |
https://www.realtor.ca/real-estate/29300735/lot-1-hedge-row-mahone-bay-mahone-bay
Alex Astbury
Your enquiry will go directly to the listing agent!