PAST & PRESENCE -- Built in 1936 as a showpiece for the prominent family who built the original Bluenose, this graceful Lunenburg home boasts the best of modern convenience while respecting the character & craftsmanship of the past. Offered for sale for just the 2nd time in its 87-year history, the 4 bedroom/4 full bath home features refinished hardwood floors throughout, fine woodwork, 2 working fireplaces & original details galore. Lovingly maintained, the house shows virtually no wear having only ever had 6 residents, including the woman who christened the Bluenose as a young lady in 1921...how's that for Lunenburg provenance! Enjoy generous principal rooms and a vintage Kitchen that is as stylish & functional today as ever with its original heavy gauge stainless steel countertops, Italian glass wall tiles, new flooring, new appliances, plus easy access to the new stone patio & sprawling lawns. A convenient full bath and laundry room complete the main level. Upstairs are 3 generous bedrooms including a spacious & sunny Primary which features a newly renovated ensuite. Above the double bay attached garage is the former maid's quarters, with private staircase, a cozy 4th bedroom, small sitting room, and its own full bath -- ideal today for a private workspace, visiting guests or independent teen. The basement provides great storage and a large Rec Room/Den with working wood-burning fireplace. The home is nicely set back & elevated above Green St on a block of other outstanding homes of the same period. This distinguished residence also enjoys one of the nicest lots in "New Town", boasting over half an acre of mature trees and park-like lawns & landscaping. Happily, the renovations & upgrades in recent years have been sympathetic and have not diminished the original character & charm of the home (see Features & Upgrades Sheet). 108 Green Street is a remarkable property with great provenance, and a sparkling future! (id:54304)
MLS® Number | 202319788 |
Property Type | Single Family |
Community Name | Lunenburg |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level, Sump Pump |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Barbeque, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1936 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Fireplace Present | Yes |
Flooring Type | Hardwood, Linoleum, Porcelain Tile, Tile, Other |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 3060 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5684 |
Size Total | 0.5684 Ac |
Size Total Text | 0.5684 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.8 x 13.6 | ||
Second Level | Ensuite (# Pieces 2-6) | 7.11 x 7.9 + 3.4 x 2.8 (3-pc) | ||
Second Level | Bedroom | 12.4 x 11.10 | ||
Second Level | Bedroom | 12.5 x 10.5 | ||
Second Level | Bath (# Pieces 1-6) | 7.2 x 6.4 (4-pc) | ||
Second Level | Bedroom | Nanny Suite - 10.6 x 9.4 - jog | ||
Second Level | Den | Nanny Suite - 7.9 x 6.5 | ||
Second Level | Bath (# Pieces 1-6) | Nanny Suite - 7.3 x 4.3 (3-pc) | ||
Basement | Recreational, Games Room | 18.8 x 12.4 | ||
Basement | Utility Room | Storage - 24.4 x 11.5 | ||
Basement | Other | Lower Hall - 20.3 x 8.3 - jogs | ||
Basement | Storage | 3.10 x 3.7 | ||
Main Level | Living Room | 20.2 x 13.6 | ||
Main Level | Dining Room | 12.4 x 11.10 | ||
Main Level | Kitchen | 12.3 x 10.10 | ||
Main Level | Porch | 6.7 x 3.7 | ||
Main Level | Family Room | 16 x 13.10 | ||
Main Level | Bath (# Pieces 1-6) | 6.8 x 5.7 + 4 x 3.8 (3-pc) | ||
Main Level | Laundry Room | 8.8 x 7.11 | ||
Main Level | Other | Back Entry/Hall - 6.1 x 3 | ||
Main Level | Other | Attchd Garage - 28x12 + 20x.2 |
https://www.realtor.ca/real-estate/26073240/108-green-street-lunenburg-lunenburg
Cynthia Dial
Adam Dial
Your enquiry will go directly to the listing agent!