Charming bungalow located within quiet neighbourhood on a spacious lot only 15 minutes to downtown Dartmouth! This updated home boasts 4 bedrooms, 2 full bath and 2 powder rooms. All the bedrooms are on the main level as well as washer and dryer. Perfect for multi generational families! The primary boasts an updated en suite with a huge shower and walk in closet. The sunny kitchen is fit for a chef with gorgeous granite countertops, stainless appliances and loads of storage. The balcony is directly off of kitchen through garden doors. Perfect for dining al fresco. This home was renovated 12 years ago to ensure the possibility of aging in place with ease. Explore the possibility of adding an income suite as there's loads of space and the home is already perfectly laid out. Features include newer hot water heater, updated electric panel, 100 amp service to shed, sky light in bathroom and more. The living room has gorgeous hardwood floors as well as a mini split to provide efficient heating and cooling. Rec room in basement is perfect for games night, complete with powder room and walk out to backyard. Private lot with an above ground pool and wired shed backing onto private parkland. Close to Lawrencetown Beach, rivers, lakes, walking trails, all that nature has to offer. Think starry nights and a fire pit in your very own backyard. (id:54304)
MLS® Number | 202414484 |
Property Type | Single Family |
Community Name | Mineville |
Amenities Near By | Park, Playground, Beach |
Community Features | School Bus |
Features | Balcony |
Pool Type | Above Ground Pool |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator, Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Partial (partially Finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Stories Total | 1 |
Total Finished Area | 2381 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Playground, Beach |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Irregular | 0.738 |
Size Total | 0.738 Ac |
Size Total Text | 0.738 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 21.9x21.2 | ||
Lower Level | Bath (# Pieces 1-6) | 4.9x4.5 | ||
Lower Level | Utility Room | 7.8x4.5 | ||
Lower Level | Utility Room | 8.5x4.5 | ||
Main Level | Primary Bedroom | 12.2x13.5 | ||
Main Level | Bedroom | 13.8x11.3 | ||
Main Level | Bedroom | 15.3x11.4 | ||
Main Level | Bedroom | 10.8x9.11 | ||
Main Level | Ensuite (# Pieces 2-6) | 10.7x5.10 | ||
Main Level | Laundry Room | 9.6x9.11 | ||
Main Level | Bath (# Pieces 1-6) | 7.7x8.9 | ||
Main Level | Bath (# Pieces 1-6) | 6.5x5.10 | ||
Main Level | Dining Nook | 8.1x13.5 | ||
Main Level | Kitchen | 10.5x13.5 | ||
Main Level | Living Room | 18.1x13.5 | ||
Main Level | Mud Room | 3.2x9 |
https://www.realtor.ca/real-estate/27070124/112-stoney-creek-drive-mineville-mineville
Lisa Macdormand
Your enquiry will go directly to the listing agent!