Every once in a while, a home comes up for sale that is truly reflective of a certain lifestyle. This showpiece allows you to enjoy all the benefits of condominium living without any of the downsides. Truly a turn key home that offers one level living while still offering a separate lower level, which is fully finished for those summer guests. This house is well suited for someone who wants to downsize but still needs some extra space. Modest back harbour water views, hardwood floors, Heat Pumps, two full bathrooms and to top it all off - a brand new kitchen. This home is truly turnkey, and will allow you to just move in and enjoy all that Lunenburg has to offer! (id:54304)
MLS® Number | 202419005 |
Property Type | Single Family |
Community Name | Lunenburg |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Level |
Structure | Shed |
View Type | Harbour, Ocean View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1698 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1236 |
Size Total | 0.1236 Ac |
Size Total Text | 0.1236 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 17.10x16.9 | ||
Lower Level | Laundry Room | 14.4x5.6 | ||
Lower Level | Bedroom | 12.8x11.5 | ||
Lower Level | Bath (# Pieces 1-6) | 11.4x8.7 | ||
Lower Level | Den | 12.4x6.6 | ||
Main Level | Living Room | 16.8x11.11 | ||
Main Level | Bath (# Pieces 1-6) | 9.5x4.10 | ||
Main Level | Eat In Kitchen | 10x17.5 | ||
Main Level | Primary Bedroom | 14.6x13.1 |
https://www.realtor.ca/real-estate/27265689/135-lawrence-street-lunenburg-lunenburg
Alex Astbury
Your enquiry will go directly to the listing agent!