Rare oceanfront home for under a $100,000! Newer windows offer lots of light, large rooms and hallways throughout give lots of room for all. Four bedrooms up with a total of six rooms on the main floor. This layout allows amazing flexibility for use. call today (id:54304)
MLS® Number | 202524671 |
Property Type | Single Family |
Community Name | Port La Tour |
Amenities Near By | Golf Course, Place Of Worship, Beach |
Community Features | School Bus |
Features | Treed, Level |
Structure | Shed |
View Type | Harbour |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Linoleum, Wood |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 1,788 Ft2 |
Total Finished Area | 1788 Sqft |
Type | House |
Utility Water | Dug Well |
Acreage | Yes |
Land Amenities | Golf Course, Place Of Worship, Beach |
Sewer | Unknown |
Size Irregular | 2.92 |
Size Total | 2.92 Ac |
Size Total Text | 2.92 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.5x11.8 | ||
Second Level | Bedroom | 13.5x11.7 | ||
Second Level | Bedroom | 10.6x9.0 | ||
Second Level | Bedroom | 12.7x8.10 | ||
Second Level | Other | 11.6x15.5 | ||
Main Level | Living Room | 13.6x14.4 | ||
Main Level | Den | 13.6x11.7 | ||
Main Level | Eat In Kitchen | 14.11x16.4 | ||
Main Level | Kitchen | 11.2x8.4 | ||
Main Level | Bath (# Pieces 1-6) | 11.2x6.7 |
https://www.realtor.ca/real-estate/28932437/141-old-ferry-rd-port-latour-port-la-tour-port-la-tour
Alex Astbury
Your enquiry will go directly to the listing agent!