Maintenance,
$133.30 MonthlyYour Nova Scotia LAKEFRONT escape awaits! Nestled within Canyon Point Resort on beautiful Falls Lake this charming year-round cottage offers the perfect balance of simple peaceful lakeside living with close proximity to amenities. Set on a treed 15,585 sf lot, (77 ft of lake frontage), and it features your very own dock, firepit and beach. This is a special place where lasting family memories are written and created. Vaulted ceilings enhance the bright, open-concept living and kitchen area, opening onto an expansive deck overlooking the lake along with a covered dining area. The main level features 3 bedrooms, a full bath and laundry. The walkout lower level offers a versatile finished room, ample storage and future development potential. Ideal as a weekend retreat, year-round home or vacation rental, this property offers the best of both worlds. Annual condo fees of $1,600 cover water, septic, road maintenance, snow removal and garbage collection. (id:54304)
| MLS® Number | 202626289 |
| Property Type | Single Family |
| Community Name | Vaughan |
| Amenities Near By | Golf Course, Playground, Beach |
| Features | Treed |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Stove |
| Stories Total | 1 |
| Size Interior | 1,224 Sqft |
| Total Finished Area | 1224 Sqft |
| Type | House |
| Utility Water | Community Water System, Drilled Well |
| Gravel | |
| Parking Space(s) |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Beach |
| Size Irregular | 0.3578 |
| Size Total | 0.3578 Ac |
| Size Total Text | 0.3578 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 14.5 x 11.9 | ||
| Lower Level | Storage | 38.7 x 24.3 -JOG | ||
| Main Level | Living Room | 14.11 x 14.6 | ||
| Main Level | Kitchen | 10.6 x 7.5 | ||
| Main Level | Dining Room | 10.6 x 7.6 | ||
| Main Level | 4pc Bathroom | 7.9 x 7 | ||
| Main Level | Primary Bedroom | 12.4 x 9.8 -JOG | ||
| Main Level | Bedroom | 11.3 x 10 -JOG | ||
| Main Level | Bedroom | 10 x 8.11 |
https://www.realtor.ca/real-estate/30426539/142-canyon-point-road-vaughan-vaughan
Ian Macintyre
Your enquiry will go directly to the listing agent!