Want to be a short walk to the downtown but still feel like you're in the country? Are you a gardener? This one of a kind property is spread over 15 acres of carefully manicured land with many rare trees, and a lot that gives total privacy. The main house overlooks all of the working waterfront of Lunenburg. The view is simply superlative and one gets the impression that few homes or properties like this even exist. Even the three story guest house has an amazing view down over Masons Beach and First South. Add in a greenhouse, a couple of garages, up to date electrical and heating systems - It is all here! (id:54304)
| MLS® Number | 202614355 |
| Property Type | Single Family |
| Community Name | Lunenburg |
| Amenities Near By | Golf Course, Playground, Shopping, Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Treed |
| Structure | Shed |
| View Type | Harbour |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Electric, Dishwasher, Dryer - Electric, Washer, Freezer - Stand Up, Garburator, Microwave, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1886 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Wall Unit |
| Exterior Finish | Wood Shingles |
| Flooring Type | Ceramic Tile, Hardwood, Wood |
| Foundation Type | Stone |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Heat Pump, Ductless, Hot Water, In Floor Heating |
| Stories Total | 3 |
| Size Interior | 3,415 Ft2 |
| Total Finished Area | 3415 Sqft |
| Type | House |
| Utility Water | Drilled Well, Municipal Water, Well |
| Garage | |
| Detached Garage | |
| Gravel | |
| Interlocked | |
| Parking Space(s) |
| Acreage | Yes |
| Land Amenities | Golf Course, Playground, Shopping, Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 15.16 |
| Size Total | 15.16 Ac |
| Size Total Text | 15.16 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17.8x14.2 | ||
| Second Level | Ensuite (# Pieces 2-6) | 4 pc | ||
| Second Level | Bedroom | 12.1x11.1 | ||
| Second Level | Bedroom | 13.5x12.9 | ||
| Second Level | Laundry Room | 9.4x8 | ||
| Second Level | Great Room | 32.4x13.10 | ||
| Second Level | Bath (# Pieces 1-6) | 9.1x5 | ||
| Third Level | Primary Bedroom | 32.4x12.6 | ||
| Third Level | Ensuite (# Pieces 2-6) | 3 pc | ||
| Main Level | Eat In Kitchen | 17.7x15 | ||
| Main Level | Dining Nook | 12x11 | ||
| Main Level | Bath (# Pieces 1-6) | 5x4 | ||
| Main Level | Den | 12.8x11.2 | ||
| Main Level | Dining Room | 25x12.9 | ||
| Main Level | Living Room | 24.2x14.7 | ||
| Main Level | Sunroom | 16.10x16 | ||
| Main Level | Primary Bedroom | 18x16 | ||
| Main Level | Ensuite (# Pieces 2-6) | 12x 7-jogs | ||
| Main Level | Ensuite (# Pieces 2-6) | 3 pc | ||
| Main Level | Foyer | 9.8x5.5 | ||
| Main Level | Bath (# Pieces 1-6) | 5x4 | ||
| Main Level | Workshop | 32.4x9.6 | ||
| Main Level | Den | 9.8x9.8 | ||
| Main Level | Utility Room | 6.7x6.3 |
https://www.realtor.ca/real-estate/29902588/150-knickle-road-extension-lunenburg-lunenburg
Alex Astbury
Jessica Josenhans
Your enquiry will go directly to the listing agent!