Maintenance, Common Area Maintenance, Condominium Amenities, Heat, Hot Water
$1,315.78 MonthlyWelcome to the Carlyle -always one of Southend Halifax premier condominium addresses. Two blocks from all the hubbub of Spring Garden Road yet located in a quiet residential neighborhood. This suite is the largest style in the building with Three Bedrooms, full western exposure and located just at the tree line it adds some additional privacy. Tastefully updated kitchen and two baths and also offers in- Suite laundry. This corporation has always been run as the model of condominium management, and in fact most of the Canadian Condominium Institute meetings were held in the boardroom here for years. (id:54304)
| MLS® Number | 202607905 |
| Property Type | Single Family |
| Community Name | Halifax Peninsula |
| Amenities Near By | Playground, Public Transit, Shopping, Place Of Worship |
| Features | Wheelchair Access, Walk-in Closet |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Electric, Oven - Electric, Washer/dryer Combo, Microwave, Refrigerator, Intercom |
| Architectural Style | Contemporary |
| Basement Type | None |
| Constructed Date | 1977 |
| Exterior Finish | Stucco, Concrete |
| Flooring Type | Engineered Hardwood |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,700 Ft2 |
| Total Finished Area | 1700 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parking Space(s) | |
| Paved Yard | |
| Shared |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.2x9.9 | ||
| Main Level | Dining Room | 10 x 13 | ||
| Main Level | Foyer | 8.5 x 7.11 | ||
| Main Level | Bath (# Pieces 1-6) | 8.3 x 5.9 | ||
| Main Level | Bedroom | 14.8 x 9.8 | ||
| Main Level | Bedroom | 14.8 x 11.9 | ||
| Main Level | Primary Bedroom | 14.5 x 13.2 | ||
| Main Level | Bath (# Pieces 1-6) | 9.10 x 5.9 | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29627178/201-6095-coburg-road-halifax-peninsula-halifax-peninsula
Alex Astbury
Your enquiry will go directly to the listing agent!