Make this 1924 Craftsman Classic your home and enjoy the best of Lunenburg living...fine architecture, pretty views, walkability, and more! Located at the edge of Old-Town on a very quiet block of Cumberland Street, you'll barely here a car go by as you relax on the broad covered veranda while taking in views of the famous harbour with the Bluenose Golf Course in the distance. Surrounded by other well-maintained character homes of a similar vintage, this is a wonderful neighbourhood with the Blockhouse Hill public green space as a tranquil backdrop. The interior retains many original period details including gorgeous woodwork, glowing hardwood floors, and numerous built-ins which are a signature of Craftsman style. Aficionados of the Arts & Crafts period will also appreciate the authentic lighting and wall-coverings. Large principal rooms including a house-wide Living Room with adjoining formal Dining Room create a comfortable living space and an ideal venue for elegant entertaining. Upstairs the Primary Bedroom with 2 walk-in closets spans the full width of the house and features a bank of windows and a great view. The east-side walk-in would also convert nicely to a small ensuite. At the rear of the house are two more Bedrooms, including one with a private balcony overlooking Blockhouse Park, and a pretty family Bathroom featuring custom schooner tiles. The finished lower level serves as a large Family Room/Library complete with half bath/laundry room and sleeping alcove...the perfect hangout space for the kids. Outside at the back of the house are a private stone patio, double parking area and a matching single garage. Now, that should check just about all the boxes on your list! (id:38326)
MLS® Number | 202220739 |
Property Type | Single Family |
Community Name | Lunenburg |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Balcony |
View Type | Harbour, Ocean View, View Of Water |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1924 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2455 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.3 x 13 | ||
Second Level | Other | Walk-in #1 - 9.5 x 5.7 | ||
Second Level | Other | Walk-in #2 - 7 x 5.6 | ||
Second Level | Bedroom | 11.11 x 10.4 plus jog | ||
Second Level | Bedroom | 10.5 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 8.7 x 5.4 (3-pc) | ||
Lower Level | Family Room | 19.11 x 18.7 + 13 x 5.10 | ||
Lower Level | Other | Sleeping Nook - 10.3 x 7.8 | ||
Lower Level | Bath (# Pieces 1-6) | w/ Laundry - (2-pc) 10 x 5.1 | ||
Lower Level | Utility Room | 10.4 x 10.4 plus jog | ||
Main Level | Living Room | 22.1 x 13 plus jog | ||
Main Level | Dining Room | 14 x 9.11 + 7.3 x 1.6 | ||
Main Level | Kitchen | 14 x 6 | ||
Main Level | Other | Den/Breakfast Room - 12.9 x 11 | ||
Main Level | Mud Room | 6.7 x 5.7 | ||
Main Level | Porch | 4.7 x 4.3 |
https://www.realtor.ca/real-estate/24800584/225-cumberland-street-lunenburg-lunenburg
Cynthia Dial
Adam Dial
Your enquiry will go directly to the listing agent!