Move-in-ready home in coveted Crichton Park! 23 Birchwood Terrace is ideally situated on a beautiful lot across from Brightwood Golf and Country Club. The morning light streams in the living room, dining room and kitchen in the fall/winter and offers exquisite dappled light in the summer. This home features three bedrooms upstairs plus guest bedrooom or den/office on the lower level, large living room with natural gas fireplace and a fantastic kitchen workspace for entertaining or family gathering. The lower level features a large rec room with built-in bookcases ideal for watching the game, some quiet reading or playing with the kids. A secondary play space is on the other side of stairs as well as the guest bedroom with its own two-piece bath. One large bonus is the generous mud-room with separate entrance right off the driveway and the adjacent large storage room. The fully-fenced yard is an absolute dream in this neighbourhood for privacy, kids, pets or all three! 23 Birchwood Terrace is a short walk to Crichton Park Elementary School, Brightwood and short jaunt to Lake Banook, Downtown and Dartmouth Crossing. This is a great opportunity to get into one of the best neighbourhoods in the city. (id:54304)
MLS® Number | 202324049 |
Property Type | Single Family |
Community Name | Dartmouth |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Chest, Refrigerator |
Architectural Style | Character |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Ceramic Tile, Engineered Hardwood, Linoleum, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Total Finished Area | 2141 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.1377 |
Size Total | 0.1377 Ac |
Size Total Text | 0.1377 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18.5 x 11.1 | ||
Basement | Bedroom | 8.7 x 10.11 | ||
Basement | Bath (# Pieces 1-6) | 11.3 x 3.5 | ||
Basement | Laundry Room | 5.6 x 13.3 | ||
Basement | Storage | 11.7 x 14.4 | ||
Basement | Den | 11.7 x 10.5 | ||
Basement | Utility Room | 7.6 x 7 | ||
Main Level | Kitchen | 9.1 x 12.3 | ||
Main Level | Dining Room | 11.2 x 12.7 | ||
Main Level | Living Room | 22.7 x 13.2 | ||
Main Level | Primary Bedroom | 13.6 x 9.10 | ||
Main Level | Bedroom | 11.3 x 9.5 | ||
Main Level | Bedroom | 11.3 x 9.11 | ||
Main Level | Bath (# Pieces 1-6) | 6.6 x 6.4 |
https://www.realtor.ca/real-estate/26284880/23-birchwood-terrace-dartmouth-dartmouth
Mark Mullane
Your enquiry will go directly to the listing agent!