Turn-key; all furnishings included! Three plus one bedroom, two bathroom bungalow with beautiful view of Southeast Cove. Ocean-frontage on a sandy/rocky beach. An idyllic place to launch a kayak or go for a swim. Year round access via the Tancook Ferry and just 20 minute walk from the ferry wharf. The house has a metal roof and wooden siding. Large deck on the front of the house to enjoy the sea breeze and ocean view. Another patio with outdoor hot tub is found outside the primary bedroom. The primary bedroom also has an en suite bathroom. The mudroom side entryway doubles as a laundry room for convenient doffing of salty gear. Open concept kitchen/dining/living area provides ample space for friends and family to gather. While the large pantry with deep freezer keeps plenty in reserve for island living. Three bedrooms upstairs and a finished bedroom with egress window in the otherwise unfinished basement, which provides more space for storage. There are plans for the ferry to expand service and make port in Blandford rather than Chester. Fall 2024 has been reported as a possible launch date. Aerial video available in the links. (id:54304)
MLS® Number | 202318351 |
Property Type | Single Family |
Community Name | Big Tancook Island |
Amenities Near By | Park, Playground |
Community Features | Recreational Facilities |
Features | Level, Sump Pump |
Structure | Shed |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Oven - Electric, Range - Electric, Stove, Dishwasher, Dryer, Washer, Freezer, Freezer - Chest, Microwave, Refrigerator, Hot Tub |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Foundation Type | Concrete Block |
Stories Total | 1 |
Total Finished Area | 1137 Sqft |
Type | House |
Utility Water | Drilled Well, Dug Well, Well |
Acreage | Yes |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.4861 |
Size Total | 1.4861 Ac |
Size Total Text | 1.4861 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12.1 x 8.1 | ||
Main Level | Kitchen | 11. 11 x 14.8 | ||
Main Level | Living Room | 14.10 x 13.11 | ||
Main Level | Bath (# Pieces 1-6) | 5.9 x 5.3 3 pc | ||
Main Level | Primary Bedroom | 10.11 x 11.5 | ||
Main Level | Ensuite (# Pieces 2-6) | 5. x 11.7 | ||
Main Level | Foyer | 8. x 9.8 | ||
Main Level | Other | hall 16.6 x 3 | ||
Main Level | Bedroom | 10.11 x 11.5 | ||
Main Level | Bedroom | 9.7 x 11.11 | ||
Main Level | Other | pantry 5.8 x 7.11 | ||
Main Level | Other | deck 17. x 11.11 | ||
Main Level | Other | hall jog 3.5 x 5.3 |
Eric Harding
Michael Vandale
Your enquiry will go directly to the listing agent!