OLD-TOWN EQUITY BUILDER! -- There aren't many of those great 'fixer-uppers' left in Old-Town Lunenburg, so if you've got some imagination and some energy you could transform this solid century house into your dream home...and at this price, it would be a solid investment at the same time! Larger than it looks from the street, this 1800+ square foot home has high ceilings, a lovely original staircase, original trim work inside and out, and an interesting layout with surprisingly generous rooms and plenty of closet space. The basic kitchen is prime for a redo and has access to the side yard and a deck that wraps around to the back where it looks out over a private level yard and the rooftops of houses on the streets below. Upstairs are two spacious bedrooms plus a large bathroom and a bonus room at the back of the house. The basement has good height and is ideal for workshop or storage. Perched near the top of Kaulbach Street, this is a sought-after Old-Town neighbourhood...surrounded by beautifully restored heritage homes with some of Lunenburg's most iconic buildings like the Lunenburg Academy and Saint John's church just blocks away. Roll up your sleeves, this one deserves some TLC and attention, but would be well worth the investment. (id:54304)
MLS® Number | 202428399 |
Property Type | Single Family |
Community Name | Lunenburg |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Water Heater |
Features | Sloping, Level |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Washer |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles |
Flooring Type | Carpeted, Hardwood, Wood, Vinyl |
Foundation Type | Stone |
Stories Total | 2 |
Size Interior | 1,843 Ft2 |
Total Finished Area | 1843 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Irregular | 0.0918 |
Size Total | 0.0918 Ac |
Size Total Text | 0.0918 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.9 x 12.2 | ||
Second Level | Bedroom | 13.10 x 11.6 | ||
Second Level | Other | Bonus Room: 13.9 x 11.3 | ||
Second Level | Bath (# Pieces 1-6) | 10.2 x 8.1 plus jog | ||
Second Level | Other | Upper Landing: 6.10 x 5.2 | ||
Main Level | Living Room | 15.1 x 12.3 | ||
Main Level | Dining Room | 15.8 x 15 less jog | ||
Main Level | Kitchen | 13.8 x 11.3 | ||
Main Level | Foyer | 17.9 x 7.10 less jog | ||
Main Level | Other | Pantry/Laundry: 10.4 x 7.10 |
https://www.realtor.ca/real-estate/27743557/45-kaulbach-street-lunenburg-lunenburg
Cynthia Dial
Adam Dial
Your enquiry will go directly to the listing agent!