Hello Goldilocks!...This One's Just Right! -- Not too big, not too small, not a project...all that's needed is 'You' to put your own personality into this solid and well-maintained Lunenburg home. Generous principal rooms on the main level with 3 bedrooms upstairs including a spacious Primary with double closets. Gleaming hardwood floors unite the main floor living spaces which are fresh and bright with lots of natural light. Many updates in recent years, including a new main floor full bath, new propane fireplace, 3 mini-split heat pumps, basement and attic insulation, newer windows, updated electrical, new hot water heater and fibreglass oil tank. There's even a high and dry basement for storage. Outdoor areas include a compact yard for those with an aversion to mowers, but just enough green space for a small garden or veggie patch; a sunny back deck and interlocking brick patio for summertime relaxation or entertaining; plus TWO paved driveways and a handy garage. An excellent central location -- everything within comfortable walking distance...schools, recreation, downtown shopping and all the cafes & restaurants of the vibrant waterfront district. Sound like a good fit?...Move over you 3 Bears, Goldilocks is moving IN! (id:38326)
MLS® Number | 202301536 |
Property Type | Single Family |
Community Name | Lunenburg |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Vinyl |
Foundation Type | Stone |
Stories Total | 2 |
Total Finished Area | 1384 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 x 11.10 plus jog | ||
Second Level | Bedroom | 10.9 x 9.8 | ||
Second Level | Bedroom | w/ Laundry - 10 x 7.4 plus jog | ||
Second Level | Bath (# Pieces 1-6) | 7 x 5.10 (4-pc) | ||
Main Level | Living Room | 13.7 x 12 | ||
Main Level | Dining Room | 12.10 x 9.4 | ||
Main Level | Kitchen | 14.9 x 11.6 | ||
Main Level | Foyer | 14 x 4.3 | ||
Main Level | Bath (# Pieces 1-6) | 6.6 x 4.8 (3-pc) | ||
Main Level | Mud Room | 6.10 x 3.2 |
https://www.realtor.ca/real-estate/25235191/7-mckenzie-street-lunenburg-lunenburg
Cynthia Dial
Adam Dial
Your enquiry will go directly to the listing agent!