If you want total privacy, a contemporary home, surrounded by mature gardens, your own waterfall, winding paths through tens of acres of lush Forest this is the unicorn you have been searching for! Set amidst 66 acres of mixed forest with your own beach and waterfall this gem of a property has it all. Fairly new home with numerous upgrades, lots of interesting spaces all with great light characteristics throughout. (id:54304)
| MLS® Number | 202616621 |
| Property Type | Single Family |
| Community Name | Port Greville |
| Amenities Near By | Place Of Worship, Beach |
| Community Features | School Bus |
| Features | Treed, Sloping, Walk-in Closet |
| Structure | Shed |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator, Central Vacuum |
| Architectural Style | 3 Level, Contemporary |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Wall Unit |
| Exterior Finish | Wood Siding |
| Flooring Type | Ceramic Tile, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Heat Pump, Ductless, Hot Water, In Floor Heating, Radiant Heat, Stove |
| Stories Total | 2 |
| Size Interior | 1,989 Ft2 |
| Total Finished Area | 1989 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
| Gravel |
| Acreage | Yes |
| Land Amenities | Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 66.27 |
| Size Total | 66.27 Ac |
| Size Total Text | 66.27 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.2 x 13.6 | ||
| Second Level | Ensuite (# Pieces 2-6) | 14.2 x 8.2 | ||
| Lower Level | Family Room | 13.11 x 13.11 | ||
| Lower Level | Utility Room | 7.8 x 6.11 | ||
| Lower Level | Bedroom | 13.1 x 10 | ||
| Lower Level | Bedroom | 13.1 x 10.4 | ||
| Lower Level | Bath (# Pieces 1-6) | 7.7 x 7.2 | ||
| Main Level | Foyer | 17.9 x 7.9 | ||
| Main Level | Living Room | 16.2 x 13.1 | ||
| Main Level | Dining Room | 11 x 13.6 | ||
| Main Level | Kitchen | 15.5 x 11 | ||
| Main Level | Mud Room | 8.1 x 8.1 | ||
| Main Level | Bath (# Pieces 1-6) | 8.1 x 3.6 | ||
| Main Level | Porch | 12.3 x 8.6 |
https://www.realtor.ca/real-estate/29994379/7138-highway-209-port-greville-port-greville
Alex Astbury
Jessica Josenhans
Your enquiry will go directly to the listing agent!