This Newly Renovated 3 bedroom 1.5 bathroom home is situated in the heart of Mahone Bay. The home has been extensively renovated and modernized. Owned with pride by the same family for over 5 decades, the house has been meticulously maintained and is in immaculate condition. At the entrance, a large welcoming foyer leads to a spacious living room and formal dining room with an antique built-in dining cabinet. The home boasts a completely new, spacious, bright eat in kitchen with new appliances leading to the laundry room and half bathroom. Upstairs there are 3 large bedrooms with closets, a large new full modern bright bathroom, and a sunroom that has potential to be office space or a fourth bedroom. The house has had many upgrades including new light fixtures, all new flooring, newly painted, newer vinyl windows, a 4 year old roof, vinyl siding, fully blown insulation, and a dry basement with spray foam insulation, and a paved driveway. The house is situated on a double lot with potential for a garage, guest house, or plenty of room for children to play. The home has a large covered veranda in the front and an open patio with vestibule off the kitchen in the back. This house is set in an amazing location minutes from Main Street; groceries, pharmacy, and charming shops, cafes, restaurants and pubs. The Jubilee Park, Town Pool, Baseball field, Tennis court, and the Bay-to Bay Trail. (id:54304)
MLS® Number | 202506036 |
Property Type | Single Family |
Community Name | Mahone Bay |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities |
Features | Level, Sump Pump |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1,563 Ft2 |
Total Finished Area | 1563 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.4477 |
Size Total | 0.4477 Ac |
Size Total Text | 0.4477 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10.1 x 6.9+6.1 x 3.1 | ||
Second Level | Bedroom | 12.9 x 10.3 | ||
Second Level | Bedroom | 10.10 x 9.9 | ||
Second Level | Primary Bedroom | 13.3 x 12 | ||
Main Level | Kitchen | 12.6 x 13.2 | ||
Main Level | Bath (# Pieces 1-6) | 8.2 x 6.6 | ||
Main Level | Dining Room | 14.11 x 10.3 | ||
Main Level | Living Room | 12 x 12.11 | ||
Main Level | Foyer | 14.6 x 10.10 |
https://www.realtor.ca/real-estate/28085580/89-clairmont-street-mahone-bay-mahone-bay
Eric Harding
Your enquiry will go directly to the listing agent!