Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Hot Water
$625.61 MonthlyIf youre looking for convenient access to city amenities in a peaceful, natural setting, Dom Vista is the perfect place to call home. Unit 105 is one of the largest units in the building, offering 2 bedrooms, a den, and 2 full baths. The thoughtfully designed layout is ideal for spreading out and working from home, while the second bedroom and full bath provide space for family or guests. The open-concept kitchen, dining, and living areas flow seamlessly onto an expansive 275-square-foot deck, perfect for entertaining and enjoying sunny days and starry nights. Located in the West Bedford school district with a choice between CPA and West Bedford High. Walking trails are outside your door, and shops, restaurants, and services are nearby. The condo comes with 1 assigned underground parking space, storage, and 1 deeded outdoor parking spot. Condo fees include heat, hot and cold water, parking, and access to building amenities including a party room, gym, and rooftop terraces. An on-site manager helps ensure a clean, secure, and well-maintained condominium experience. Viewings by appointment; book yours today. (id:54304)
| MLS® Number | 202621036 |
| Property Type | Single Family |
| Community Name | Bedford |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Features | Balcony, Walk-in Closet |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave Range Hood Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 2015 |
| Cooling Type | Air Conditioned, Wall Unit |
| Exterior Finish | Aluminum Siding, Brick, Concrete Siding |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump, Ductless, Hot Water |
| Stories Total | 1 |
| Size Interior | 1,468 Ft2 |
| Total Finished Area | 1468 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 12.4 x 5.2 | ||
| Main Level | Laundry Room | 6.11 x 7.6 | ||
| Main Level | Kitchen | 19.1 x 11.6 | ||
| Main Level | Primary Bedroom | 16.4 x 12.5 | ||
| Main Level | Other | 5.9 x 8.5 WIC | ||
| Main Level | 3pc Ensuite Bath | 9. x 7.10 | ||
| Main Level | Den | 12.4 x 9.8 | ||
| Main Level | Dining Room | 12.5 x 9 | ||
| Main Level | Living Room | 12.5 x 14.5 | ||
| Main Level | 4pc Bathroom | 7.2 x 8.2 | ||
| Main Level | Bedroom | 11. x 15.9 |
https://www.realtor.ca/real-estate/30175107/105-267-gary-martin-drive-bedford-bedford
Denise Macdonell
Your enquiry will go directly to the listing agent!