Maintenance,
$650 MonthlyNestled in an established condominium community, this coveted corner unit at Lake Banook Woods offers two bedrooms and two full baths in a bright, well-designed layout. Features such as a wraparound balcony, ensuite bath, walk-in closet, and in-unit laundry enhance the home's ease and functionality. The pet-friendly condo includes one garage parking space and a dedicated storage locker. Residents appreciate the beautifully landscaped grounds and access to the in-ground pool, perfect for relaxing during the warmer months. The location is truly unbeatable, just steps from Lake Banook, the Trans Canada Trail, and Mic Mac Mall. Walk to coffee, explore the lakes, or enjoy a relaxing stroll around Sullivans Pond. Commuting is easy with quick access to downtown Halifax, Dartmouth Crossing, Burnside, the shipyard, dockyard, military bases, and transit links close by. Located in an outstanding school district, this home offers both lifestyle and convenience in one of Dartmouth's most desirable neighbourhoods. Viewings by appointment. Book yours today. (id:54304)
| MLS® Number | 202603851 |
| Property Type | Single Family |
| Community Name | Dartmouth |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
| Community Features | Recreational Facilities |
| Features | Balcony, Level |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dishwasher, Washer/dryer Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 1990 |
| Exterior Finish | Concrete |
| Flooring Type | Carpeted, Ceramic Tile |
| Stories Total | 1 |
| Size Interior | 1,034 Ft2 |
| Total Finished Area | 1034 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Garage | |
| Underground | |
| Paved Yard |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 5.3 x 4.9 | ||
| Main Level | Bedroom | 12. x 10 | ||
| Main Level | Living Room | 15.11 x 14.4 | ||
| Main Level | Dining Room | 10.7 x 8.7 | ||
| Main Level | Kitchen | 7.10 x 8.6 | ||
| Main Level | Bath (# Pieces 1-6) | 5.4 x 7.11 | ||
| Main Level | Primary Bedroom | 20.4 x 13.7 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5.6 x 7.5 | ||
| Main Level | Utility Room | 3.5 x 3.3 |
https://www.realtor.ca/real-estate/29430404/208-30-brookdale-crescent-crescent-dartmouth-dartmouth
Denise Macdonell
Your enquiry will go directly to the listing agent!